Playground
依用途分成 Text、Embedding、Text-to-Speech。每一類是同一張表,同一系列的列會合併,例如 GPT-6 的 Astra、Sol、Luna。Text 依現有評測由高到低排列。
| 系列 | 名稱 | Providers | 成本 (每百萬 tokens) | |||||
|---|---|---|---|---|---|---|---|---|
| 輸入 | 輸出 | |||||||
| Claude 5.5 | Opusanthropic/claude-opus-5-5 | Anthropic | 57.6 | — | — | 1,512 | $4.00 | $20.00 |
| Claude 5.1 | Fableanthropic/claude-fable-5-1 | 53.4 | 81.6 | 57.9 | 1,511 | $10.00 | $50.00 | |
| Claude 5 | Opusanthropic/claude-opus-5 | 50.8 | 78 | 56.5 | 1,507 | $5.00 | $25.00 | |
| Claude 4.6 | Opusanthropic/claude-opus-4-6 | 26.4 | — | — | 1,498 | $5.00 | $25.00 | |
| Gemini 3.8 | Flashgoogle/gemini-3.8-flash | 40.9 | 76.3 | 40.2 | 1,496 | $0.75 | $3.75 | |
| Gemini 3.7 | Flashgoogle/gemini-3.7-flash | 39.1 | 76.1 | 35.2 | 1,488 | $0.75 | $3.75 | |
| Claude 4.7 | Opusanthropic/claude-opus-4-7 | Anthropic | 40.7 | 73.6 | 38.6 | 1,484 | $5.00 | $25.00 |
| Gemini 3.5 | Flashgoogle/gemini-3.5-flash | 32.6 | 70.1 | 26 | 1,481 | $1.50 | $9.00 | |
| Gemini 3.1 | Pro-Previewgoogle/gemini-3.1-pro-preview | 29.7 | 68.8 | 8.2 | 1,480 | $2.00 | $12.00 | |
| Gemini 3.6 | Flashgoogle/gemini-3.6-flash | 34 | 69.2 | 29 | 1,480 | $0.75 | $3.75 | |
| GPT-5.5 | GPT-5.5openai/gpt-5.5 | OpenAI | 38.4 | 74.9 | 36.4 | 1,467 | $5.00 | $30.00 |
| Gemini 3 | Flash-Previewgoogle/gemini-3-flash-preview | 26.3 | — | — | 1,466 | $0.50 | $3.00 | |
| Claude 4.6 | Sonnetanthropic/claude-sonnet-4-6 | Anthropic | 24.7 | — | — | 1,458 | $3.00 | $15.00 |
| GPT-5.6 | Solopenai/gpt-5.6-sol | OpenAI | 47 | 77.4 | 50.2 | 1,456 | $4.00 | $20.00 |
| Claude 4.8 | Opusanthropic/claude-opus-4-8 | Anthropic | 41.8 | 74.3 | 41.9 | 1,454 | $5.00 | $25.00 |
| GPT-5.4 | GPT-5.4openai/gpt-5.4 | OpenAI | 39 | 71.1 | — | 1,452 | $2.50 | $15.00 |
| Claude 4.5 | Opusanthropic/claude-opus-4-5-20251101 | Anthropic | 29.1 | — | — | 1,451 | $5.00 | $25.00 |
| Grok 4.5 | Grok 4.5x-ai/grok-4.5 | xAI | 38.8 | 72.4 | 41.2 | 1,448 | $2.00 | $6.00 |
| GPT-5.6 | Terraopenai/gpt-5.6-terra | OpenAI | 42.1 | 76.7 | 43.2 | 1,446 | $2.00 | $12.00 |
| Claude 5 | Sonnetanthropic/claude-sonnet-5 | Anthropic | 38.2 | 71.5 | 43.6 | 1,443 | $2.00 | $10.00 |
| GPT-6 | Astraopenai/gpt-6-astra | OpenAI | 52.7 | 76.9 | 51 | 1,441 | $10.00 | $50.00 |
| Gemini 3.5 | Flash-Litegoogle/gemini-3.5-flash-lite | 22.2 | 49.3 | 14.3 | 1,434 | $0.30 | $2.50 | |
| GPT-5.6 | Lunaopenai/gpt-5.6-luna | OpenAI | 37.3 | 71.4 | 42.1 | 1,432 | $0.20 | $1.20 |
| Grok 4.6 | Grok 4.6x-ai/grok-4.6 | xAI | 44.3 | 76.8 | 53 | 1,427 | $2.00 | $6.00 |
| GPT-5.1 | GPT-5.1openai/gpt-5.1 | OpenAI | 24.7 | 49.4 | — | 1,422 | $1.25 | $10.00 |
| Gemini 3.1 | Flash-Litegoogle/gemini-3.1-flash-lite | 15.6 | 34.7 | 1.6 | 1,416 | $0.25 | $1.50 | |
| Flash-Lite-Previewgoogle/gemini-3.1-flash-lite-preview | 15.6 | 34.7 | 1.6 | 1,416 | $0.25 | $1.50 | ||
| GPT-5.2 | GPT-5.2openai/gpt-5.2 | OpenAI | 30.4 | — | — | 1,412 | $1.75 | $14.00 |
| GPT-5.4 | Miniopenai/gpt-5.4-mini | 24.1 | 56.1 | 17.9 | 1,411 | $0.75 | $4.50 | |
| Grok 4.7 | Grok 4.7x-ai/grok-4.7 | xAI | 46.4 | — | — | 1,400 | $2.00 | $6.00 |
| Grok 4.3 | Grok 4.3x-ai/grok-4.3 | 24.9 | 42.2 | 15.5 | 1,397 | $1.25 | $2.50 | |
| Claude 4.5 | Haikuanthropic/claude-haiku-4-5-20251001 | Anthropic | 16.9 | 43.9 | 8 | 1,396 | $1.00 | $5.00 |
| GPT-6 | Solopenai/gpt-6-sol | OpenAI | 47.6 | — | — | 1,394 | $2.00 | $10.00 |
| Lunaopenai/gpt-6-luna | 38.1 | — | — | 1,393 | $0.10 | $0.50 | ||
| GPT-4.1 | GPT-4.1openai/gpt-4.1 | 12.7 | — | — | 1,383 | $2.00 | $8.00 | |
| GPT-5.4 | Nanoopenai/gpt-5.4-nano | 20.7 | 56.1 | 16 | 1,372 | $0.20 | $1.25 | |
| GPT-4o | GPT-4oopenai/gpt-4o | 8.4 | — | — | 1,300 | $2.50 | $10.00 | |
| Miniopenai/gpt-4o-mini | 6.7 | 11.4 | — | 1,286 | $0.15 | $0.60 | ||
| Claude 5.5 | Sonnetanthropic/claude-sonnet-5-5 | Anthropic | 56 | — | — | — | $2.00 | $10.00 |
| Gemini 3.1 | Pro-Preview-Customtoolsgoogle/gemini-3.1-pro-preview-customtools | — | — | — | — | $2.00 | $12.00 | |
| Gemini | Flash-Latestgoogle/gemini-flash-latest | — | — | — | — | $0.75 | $3.75 | |
| Pro-Latestgoogle/gemini-pro-latest | — | — | — | — | $2.00 | $12.00 | ||
| GPT-5 | Proopenai/gpt-5-pro | OpenAI | — | — | — | — | $15.00 | $120.00 |
| GPT-5.1 | Codexopenai/gpt-5.1-codex | 23.7 | — | — | — | $1.25 | $10.00 | |
| Codex-Maxopenai/gpt-5.1-codex-max | 23.7 | — | — | — | $1.25 | $10.00 | ||
| Codex-Miniopenai/gpt-5.1-codex-mini | 20.4 | — | — | — | $0.25 | $2.00 | ||
| GPT-5.2 | Codexopenai/gpt-5.2-codex | 28.5 | — | — | — | $1.75 | $14.00 | |
| Proopenai/gpt-5.2-pro | — | — | — | — | $21.00 | $168.00 | ||
| GPT-5.3 | Codexopenai/gpt-5.3-codex | 32.5 | — | — | — | $1.75 | $14.00 | |
| GPT-5.4 | Proopenai/gpt-5.4-pro | — | — | — | — | $30.00 | $180.00 | |
| GPT-5.5 | Proopenai/gpt-5.5-pro | — | — | — | — | $30.00 | $180.00 | |
| GPT-6.1 | Solopenai/gpt-6.1-sol | 51.8 | — | — | — | $2.00 | $10.00 | |
| Grok 4.20 | Non-Reasoningx-ai/grok-4.20-0309-non-reasoning | xAI | 14.6 | — | — | — | $1.25 | $2.50 |
| Reasoningx-ai/grok-4.20-0309-reasoning | 25.2 | — | — | — | $1.25 | $2.50 | ||
| xAI: Grok Build 0.1 | xAI: Grok Build 0.1x-ai/grok-build-0.1 | — | — | — | — | $1.00 | $2.00 | |
Text 目前依 Arena Elo 由高到低排列。點欄名可切換排序,沒有分數的列排在最後。成本是 Hakila 單價(USD / 1M tokens)。